New ListingBeautiful residential recreational lot with heavily treed corner lot . Good soils and underground phone and Electric utilities adjacent to site
| MLS # | 26-12459 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 4 |
| Listing Provided By | Jack White Real Estate | Mike McLane |
| Zoning | UNK - Unknown |
|---|---|
| Acreage | 1.06 |
| Lot Features | Level, Gently Rolling |
|---|
| Utilities | Electricity Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site, Telephone - Adj Site |
| Access Co Access | Dedicated Road, Gravel, Unknown - BTV |
|---|---|
| Frontage Type | None |
| Road Responsibility | Unknown - BTV |
| Tax Annual Amount | 115 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Don's Place Amended L6 B7 |
| Tax Assessed Value | 13100 |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99635 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| Community Name | Don's Place Subdivision |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in Don's Place Subdivision) | |
Price: $16,500 low | high Med: $0 On site: 4 low | high Med: | |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99635 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| Community Name | Don's Place Subdivision |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in Don's Place Subdivision) | |
Price: $16,500 low | high Med: $0 On site: 4 low | high Med: | |